QA/QC ENGINEER [ULU TIRAM]
Specialisation: Quality Control/Assurance
Education Qualification: Bachelor Degree
Work Location : Ulu Tiram, Johor
Salary Range : RM 3,500.00 – 5,500.00
Posted Date : September 22, 2021
RESPONSIBILITY | |
● | Reviewing quality specifications and technical design documents to provide timely and meaningful feedback |
● | Suggest solutions to identified product problems |
● | Investigate product quality in order to make improvements to achieve better customer satisfaction |
● | Prepare and present reports and metrics to Management |
● | Write internal/external corrective/preventive & 8D Report as required and follow-up until closure issue and play a lead role in Root Cause Analysis and Failure Analysis as required. |
● | Coordinate the activities of Corrective/Preventive Action Request, such as ensure the replying of CAR/PAR, implementing the proposed action, or closing of CAR/PAR. |
● | Ensure the testing & inspection activites are carried out at defined stage as per Control Plan. |
● | Work together to solve the concerns/problems encountered (in related to our products /service) by our customers if there is any complaints. |
● | Makes disposition of non-conforming and Conduct Failure Investigation with cross-functional team for non-conformance incidents or customer complaints. |
● | Control & manage the documentation of their respective department. |
● | Liaise with vendors if found any quality issues during incoming inspection and monitor subsequent improved shipment lots. Including issuing of MDRs to vendors for claims (i.e. material / parts defects, sorting / scrap costs) and ensure timely acknowledgements. |
● | Motivate and guide QA personnel to work to their full capabilities to generate maximum efficiency in achieving tasked goals/responsibilities. Resolves work-related problems if any arise. |
REQUIREMENT | |
♦ | Degree in Mechanical Engineering or its equivalent |
♦ | Minimum 2 years' QC experience in manufacturing |
♦ | Able to use basic inspection measuring equipment and interpret engineering drawings |
♦ | Able to read/interpret engineering drawings. |
♦ | Able to communicate/present among peers, superiors, management and inter-departments |
♦ | Relevent experience in implementing Quality and Environmental Management System is essential |
♦ | Possesses leadership, time management and confident in decision making qualities. |
♦ | Preferably with problem solving/analysis and technical capacity background. |
Working Hours: | |
a) | Working Schedule |
i. Under Probation – 5.5 working days Mon~Fri : 8.15am to 5.30pm | |
Sat : 8.00am to 12.00pm | |
i. After Confirmation – 5.5 working days Mon~Fri : 8.15am to 5.45pm | |
(Alternate Sat Off) Sat : 8.00am to 12.00pm |
Kindly contact Mr Edwin +6012 692 5453 or send your resume to crcs-my-recruitment@cityrecruit.com.my